POTENSI ARANG AKTIF DAGING BUAH SALAK PADANG SIDEMPUAN (Salacca Sumatrana) SEBAGAI ADSORBEN ION Cd(II) DAN ION Pb(II) DENGAN AKTIVATOR Na2CO3
dc.contributor.author | Angraini, Rezi Dwi | |
dc.contributor.author | Bali, Subardi | |
dc.contributor.author | Anita, Sofia | |
dc.date.accessioned | 2016-05-16T03:24:29Z | |
dc.date.available | 2016-05-16T03:24:29Z | |
dc.date.issued | 2016-05-16 | |
dc.description.abstract | The activated carbon of snake fruit was made in two step i.e., carbonization at 400°C and activated with Na2CO3 with various concentration of 2.5; 5.0 and 7.5%. Characterization result showed that activation using 2.5% Na2CO3 produced the best characteristics with 5.02% of moisture content, 3.58% of ash content, 269.66 mg/g of iodine absorption and 53,16 m2/g of surface area. The activated carbon (2.5% Na2CO3) was contacted with various concentration of cadmium and lead for 24 hours and analyzed with Atomic Absorption of Spectrophotometer with efficiency of adsorption were 98.80% and 99.41%. | en_US |
dc.description.sponsorship | Fakultas Matematika dan Ilmu Pengetahuan Alam Universitas Riau | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/8376 | |
dc.language.iso | en | en_US |
dc.subject | Activated carbon | en_US |
dc.subject | Salacca sumatrana | en_US |
dc.subject | snake fruit | en_US |
dc.subject | sodium carbonate | en_US |
dc.title | POTENSI ARANG AKTIF DAGING BUAH SALAK PADANG SIDEMPUAN (Salacca Sumatrana) SEBAGAI ADSORBEN ION Cd(II) DAN ION Pb(II) DENGAN AKTIVATOR Na2CO3 | en_US |
dc.type | student Paper Post Degree | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- REZI DWI ANGRAINI (1103120684).pdf
- Size:
- 1.78 MB
- Format:
- Adobe Portable Document Format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: