Hubungan Kelenturan Batang Tubuh Dengan Hasil Heading Pada Team Sepak Bola Smk Negeri 5 Rumbai Pekanbaru
dc.contributor.author | Nurislami, Dodi P | |
dc.date.accessioned | 2013-05-14T06:11:39Z | |
dc.date.available | 2013-05-14T06:11:39Z | |
dc.date.issued | 2013-05-14 | |
dc.description | HUBUNGAN KELENTURAN BATANG TUBUH DENGAN HASIL HEADING PADA TEAM SEPAK BOLA | en_US |
dc.description.abstract | HUBUNGAN KELENTURAN BATANG TUBUH DENGAN HASIL HEADING PADA TEAM SEPAK BOLA SMK NEGERI 5 RUMBAI PEKANBARU Dodi Nur Islami Putra1, Slamet2, Zainur3 PENDIDIKAN JASMANI KESEHATAN DAN REKREASI FAKULTAS KEGURUAN DAN ILMU PENDIDIKAN UNIVERSITAS RIAU Abstract The purpose of this study was to find out about whether or not there is a significant relationship between the results of the Body Flexibility Heading. The problem in this study is the low capacity of the Football players SMK N 5 Tassel Pekanbaru in doing Heading. Form Correlational research study is a population Football players at SMK N 5 Rumbai Pekanbaru, the data in this study are total sampling technique. The sample in this study is a population numbering around 22 people. Instrument used in this research is a test sit and reach for flexibility of the body and heading the ball into headings. Then the data were processed with statistical tests for normality test with significance level 0.05 lilifors on α, the hypothesis is the relationship with the Body Flexibility Heading results. Based on the results of research and data processing using statistical procedures for the study it was concluded that the relationship variable x with variable y obtained value of r = 0.79, then the relationship between the variables x and y variables were considered sufficient, it can be concluded that the Flexibility of the Body has a relationship Heading significant results, which gained 5.72 t count t table 1.717, so t count> t table conseguently ho is rejected and ha accepted. | en_US |
dc.description.sponsorship | Slamet, Zainur | en_US |
dc.identifier.other | Sahla, S.Pd | |
dc.identifier.uri | http://repository.unri.ac.id:80/handle/123456789/3361 | |
dc.language.iso | other | en_US |
dc.subject | Flexibility of the Body | en_US |
dc.subject | Heading results | en_US |
dc.title | Hubungan Kelenturan Batang Tubuh Dengan Hasil Heading Pada Team Sepak Bola Smk Negeri 5 Rumbai Pekanbaru | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- karya ilmiah Dodi Nurislami Putra.pdf
- Size:
- 175.75 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: