FRAKSINASI KROMATOGRAFI KOLOM METABOLIT SEKUNDER DARI Penicillium sp. LBKURCC34 BERPOTENSI ANTIBAKTERI Escherichia coli
dc.contributor.author | Sary, Dian Novita | |
dc.contributor.supervisor | Hendra, Rudi | |
dc.contributor.supervisor | Nurulita, Yuana | |
dc.date.accessioned | 2021-10-19T02:14:47Z | |
dc.date.available | 2021-10-19T02:14:47Z | |
dc.date.issued | 2021-03 | |
dc.description.abstract | Penicillium sp. LBKURCC34 is a a producer of secondary metabolite compounds that has several biological activities such as antibacteria and is known as of antibiotics. In this study, Penicillium sp. LBKURCC34 was tested as a producer of antibacterial active compounds against E. coli. Ethyl acetate crude extract from 14 days fermentation of Penicillium sp. LBKURCC34 was tested by TLC by several ration of eluants, such as ethyl acetate: n-hexane (1:1; 3:2; and 7:3) with UV light (254 and 366 nm). Column chromatography separation produced 13 fractions with some of the fractions have antie. coli. | en_US |
dc.description.sponsorship | Bidang Biokimia Jurusan Kimia fakultas Matematika dan Ilmu Pengetahuan Alam, Universitas Riau | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | https://repository.unri.ac.id/handle/123456789/10261 | |
dc.language.iso | en | en_US |
dc.subject | Column chromatography flash | en_US |
dc.subject | TLC test | en_US |
dc.subject | Penicillium sp | en_US |
dc.subject | LBKURCC34 | en_US |
dc.title | FRAKSINASI KROMATOGRAFI KOLOM METABOLIT SEKUNDER DARI Penicillium sp. LBKURCC34 BERPOTENSI ANTIBAKTERI Escherichia coli | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Dian Novita Sary_compressed.pdf
- Size:
- 173.64 KB
- Format:
- Unknown data format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: