KAJIAN BIOMARKER STEARANA UNTUK MENUNJUKKAN HUBUNGAN GENETIK MINYAK BUMI DURI RIAU, CEKUNGAN SUMATERA TENGAH
dc.contributor.author | Tamboesai, Emrizal Mahidin | |
dc.date.accessioned | 2014-01-23T03:59:50Z | |
dc.date.available | 2014-01-23T03:59:50Z | |
dc.date.issued | 2014-01-23 | |
dc.description.abstract | To understand genetically relation between the old oil well ( X, Y and Z ) production having the same physical properties in WKP Chevron and a new well ( W ). The biomarker Stearana studies were conducted using Petroleum Geochemistry. Fingerprint of crude oils from GC-MS Analysis show that the genetic correlation among them are positive. However the new oil well W had a higher positive correlation to the well Z compared to the old well X and Y | en_US |
dc.description.sponsorship | SEMINAR NASIONAL HIMPUNAN KIMIA INDONESIA tahun 2011 | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://hdl.handle.net/123456789/5304 | |
dc.language.iso | en | en_US |
dc.subject | biomarker | en_US |
dc.subject | stereana | en_US |
dc.subject | petroleum geochemistry | en_US |
dc.subject | GC-MS | en_US |
dc.title | KAJIAN BIOMARKER STEARANA UNTUK MENUNJUKKAN HUBUNGAN GENETIK MINYAK BUMI DURI RIAU, CEKUNGAN SUMATERA TENGAH | en_US |
dc.type | UR-Scientific Work Lecturer | en_US |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- cover.pdf
- Size:
- 485.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- cover
No Thumbnail Available
- Name:
- daftar isi.pdf
- Size:
- 181.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- daftar isi
No Thumbnail Available
- Name:
- Jurnaj beomarker 5.pdf
- Size:
- 668.78 KB
- Format:
- Adobe Portable Document Format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: