PROBLEM SOLVING SKILLS AND LEARNING ACHIEVEMENTS THROUGH THE USE OF PROBLEM-BASED LEARNING MODUL IN TEACHING AND LEARNING BIOLOGY AT A HIGH SCHOOL
dc.contributor.author | Syafii, Wan | |
dc.contributor.author | Yasin, Ruhizan Mohammad | |
dc.date.accessioned | 2014-04-14T02:46:57Z | |
dc.date.available | 2014-04-14T02:46:57Z | |
dc.date.issued | 2014-04-14 | |
dc.description.abstract | The present research which was conducted at SMAN I Pekanbaru seeks to find out the effectivness of the use of problem-based learning (PBL) modul on a problem-solving skill and learning achievement. It applies a quasy-experiment method of a non-equivalent pretest and posttest control group design. It involves two classes, namely Class XI, Sciences 1 as the control group and Class XI Sciences 2 as the experimental group. The percentage of the problem-solving skill of the students in the experimental group was 95.47% which is in a very good category. The percentage of the problem-solving skill of the students in the control group was 25.12% which is in a low category. The average mastery score of the students in the experimental group was 84.26 (good), and those in the control group was 79.08 (enough). The average achievement score of the students in the experimental group was 89.89 which is in a good category and those in the control group was 52.10 which is in a low category. The results show that the use of the problem-based learning modul in teaching and learning biology has successfully increased the problem-solving skills, biology achievement and the learning achievement of the student. Thus, the students in the experimental group are better than those in the control group in relation to problem-solving skill, the learning achievement and mastery through the use of problem-based learning modul in teaching and learning Biology at Class XI Sciences, SMAN 1 Pekanbaru | en_US |
dc.description.sponsorship | Seminar Internasional Pendidikan Serantau Ke-6 | en_US |
dc.identifier.isbn | 978-983-2267-54-6 | |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/6073 | |
dc.language.iso | en | en_US |
dc.subject | problem-based learning modul-high school biology | en_US |
dc.subject | problem solving skill and students ’ achievements | en_US |
dc.title | PROBLEM SOLVING SKILLS AND LEARNING ACHIEVEMENTS THROUGH THE USE OF PROBLEM-BASED LEARNING MODUL IN TEACHING AND LEARNING BIOLOGY AT A HIGH SCHOOL | en_US |
dc.type | UR-Scientific Work Lecturer | en_US |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- 9_Kulit_ Prosiding Serantau 2013_1_01.pdf
- Size:
- 308.15 KB
- Format:
- Adobe Portable Document Format
- Description:
- cover
No Thumbnail Available
- Name:
- 9_Daftar Isi_ Prosiding Serantau 2013_1_02.pdf
- Size:
- 6.86 MB
- Format:
- Adobe Portable Document Format
- Description:
- daftar isi
No Thumbnail Available
- Name:
- 9. Prosiding Serantau 2013_1_03.pdf
- Size:
- 2.35 MB
- Format:
- Adobe Portable Document Format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: