PENGAWASAN INFRASTRUKTUR JALAN DI KOTA PEKANBARU
dc.contributor.author | Lestari, Florentha Poppy Indah | |
dc.date.accessioned | 2012-11-06T09:23:39Z | |
dc.date.available | 2012-11-06T09:23:39Z | |
dc.date.issued | 2012-11-06 | |
dc.description.abstract | The increase in population occurred in the city of Pekanbaru, coupled magnitude of the rate of vehicle of hin order to improve road infrastructure development through several procerses in the run, it is the process of monitorin : setting standards, assessment and improvement ini case of irregularities. This study aims to look at how the prores supervision of road infrastructure in the city of Pekanbaru, and factor are barrier to the control. Based on research in the field that the supervision of road infrastructure in the city of Pekanbaru the opinion of the author is still not good. It is seen from the results of interview and observations the researchers did in the city public works department Pekanbaru, and coupled with public opinion reveals that public works job less satisfyingfor them, because according to them is still lacking performance conducted by the city public works department Pekanbaru. | en_US |
dc.description.sponsorship | Drs. H. Zaili Rusli, M.Si | en_US |
dc.identifier.other | MUCHTAR RAHMAT | |
dc.identifier.uri | http://hdl.handle.net/123456789/370 | |
dc.language.iso | other | en_US |
dc.subject | Controlling | en_US |
dc.subject | standards | en_US |
dc.subject | assessment | en_US |
dc.subject | improvement and road infrastructure | en_US |
dc.title | PENGAWASAN INFRASTRUKTUR JALAN DI KOTA PEKANBARU | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- florentha poppy.pdf
- Size:
- 276.13 KB
- Format:
- Adobe Portable Document Format
- Description:
- KARYA ILMIAH
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: