ANALISIS TATA KELOLA TEKNOLOGI INFORMASI PADA “AMIK TRI DHARMA” PEKANBARU MENGGUNAKAN COBIT 2019
dc.contributor.author | Pratama, M.Ikhwan | |
dc.contributor.supervisor | Bahri, Zaiful | |
dc.date.accessioned | 2022-11-22T01:46:01Z | |
dc.date.available | 2022-11-22T01:46:01Z | |
dc.date.issued | 2022-07 | |
dc.description.abstract | Information Technology (IT) is an important part of an educational institution, including AMIK Tri Dharma. IT is here used as a tool to be able to achieve the expected goals, vision and mission therefore it is important for AMIK Tri Dharma to evaluate or analyze how the current system is running. AMIK Tri Dharma Pekanbaru currently does not have a regular assessment of how mature the current system is so it is not known which areas can be improved and maintained to optimize the current IT Governance. The COBIT Governance analysis here uses the latest COBIT Framework, the 2019 version in the Alignment and plan organize (APO) domain focusing on the APO 02 sub domain. This domain is based on an agreement with AMIK Tri Dharma. Data collection techniques in this study were interviews and direct observation. Generates Capability level 1 which means Gap two levels below the set target. The expected target is at level 3 but the capability of the current system is at level 1. AMIK Tri Dharma has never implemented the COBIT framework and does not have a reference for improvement recommendations and the management is not organized in this organization. Based on these findings, recommendations for improvements to Governance at AMIK Tri Dharma are given. | en_US |
dc.description.sponsorship | Fakultas Matematika dan Ilmu Pengetahuan Alam | en_US |
dc.identifier.citation | Perpustakaan | en_US |
dc.identifier.other | Elfitra | |
dc.identifier.uri | https://repository.unri.ac.id/handle/123456789/10750 | |
dc.language.iso | en | en_US |
dc.publisher | Elfitra | en_US |
dc.subject | Analysis | en_US |
dc.subject | COBIT 2019 | en_US |
dc.subject | Domain APO | en_US |
dc.subject | AMIK Tri Dharma Pekanbaru | en_US |
dc.title | ANALISIS TATA KELOLA TEKNOLOGI INFORMASI PADA “AMIK TRI DHARMA” PEKANBARU MENGGUNAKAN COBIT 2019 | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- M.Ikhwan Pratama _compressed.pdf
- Size:
- 442.53 KB
- Format:
- Unknown data format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: