KARAKTERISASI FILM TIPIS BARIUM ZIRKONIUM TITANAT Ba(ZrxTi1-x)O3 MENGGUNAKAN SPEKTROSKOPI ULTRAVIOLET-VISIBLE
dc.contributor.author | Leni, Novia | |
dc.contributor.supervisor | Dewi, Rahmi | |
dc.date.accessioned | 2021-08-23T04:19:04Z | |
dc.date.available | 2021-08-23T04:19:04Z | |
dc.date.issued | 2020-09 | |
dc.description.abstract | Preparation and characterization of Barium Zirconium Titanate (BZT) BaZrxTi1-xO3 thin films has been carried out. The aim of this research is to determine the absorbance, transmittance, refractive index, layer thickness, absorption coefficient and energy gap using Tauc plot method. The thin films were prepared with the value of x = 0.4; 0.45 and 0.5 using sol gel method and then annealed at 600 ° C. The BZT thin films were characterized using ultraviolet-visible spectroscopy. The results showed that the energy band gap of the BaZr0.4Ti0.6O3 , BaZr0.45Ti0.55O3 and BaZr0.5Ti0.5O3 thin films is 3.66 eV, 3.53 eV and 3.75 eV respectively. | en_US |
dc.description.sponsorship | PROGRAM STUDI S-1 FISIKA JURUSAN FISIKA FALKUTAS MATEMATIKA DAN ILMU PENGETAHUAN ALAM UNIVERSITAS RIAU | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | https://repository.unri.ac.id/handle/123456789/10091 | |
dc.language.iso | en | en_US |
dc.subject | BZT | en_US |
dc.subject | sol gel method | en_US |
dc.subject | annealing | en_US |
dc.subject | energy gap | en_US |
dc.title | KARAKTERISASI FILM TIPIS BARIUM ZIRKONIUM TITANAT Ba(ZrxTi1-x)O3 MENGGUNAKAN SPEKTROSKOPI ULTRAVIOLET-VISIBLE | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Jurnal Novia Leni (2)_compressed.pdf
- Size:
- 227.58 KB
- Format:
- Unknown data format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: