PENENTUAN NILAI TINGKAT KEMAGNETAN DAN SUSEPTIBILITAS MAGNETIK ENDAPAN PASIR BESI SEBAGAI FUNGSI KEDALAMAN DI PANTAI ARTA DAN PANTAI KATA PARIAMAN SUMATERA BARAT
dc.contributor.author | Marcillina, Lenny | |
dc.contributor.author | Erwin | |
dc.contributor.author | Emrinaldi, Tengku | |
dc.date.accessioned | 2016-05-19T03:52:38Z | |
dc.date.available | 2016-05-19T03:52:38Z | |
dc.date.issued | 2016-05-19 | |
dc.description.abstract | The measurement of the magnetic degree and magnetic susceptibility of iron sand as a function of depth in Arta and Kata beach Pariaman West Sumatera has been carried out. The sample was dried thoroughly before being processed by iron sand separator. Prior to magnetic measurement, it was preparared a solenoid of 400 turns with the length of 9,8 cm, and diameter of 2,7 cm. The total magnetic induction consisted of iron sand concentrate as a core of solenoid was measured as a funcion of current (2-10 A) and horizontal distance (1-5 mm) applied to the solenoid using probe magnetic Pasco PS 2162. In this research, it was found that the magnetic degree of iron sand increased as a function of the sample depth for both locations. However, the increment of the magnetic degree was larger for Kata beach compared to that of Arta beach. It was also found that the total magnetic induction of the solenoid increased as electric current of the solenoid was increased, and the total value of magnetic induction decreased as a function of the horizontal distance. Moreover, the highest value of magnetic susceptibility was obtained from Arta beach at a depth of 40 cm with the value of 5,72 x 10-4 m3 / kg followed by the value of the magnetic susceptibility of 4,65 x 10-4 m3 / kg for Kata beach at a depth of 80 cm. The obtained magnetic susceptibility from both locations were lied in the interval of 0,001 x 10-4 m3 / kg to 11 x 10-4 m3 / kg which is the magnetic susceptibility of hematite (Fe2O3) and magnetite (Fe3O4). | en_US |
dc.description.sponsorship | Fakultas Matematika dan Ilmu Pengetahuan Alam Universitas Riau | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/8398 | |
dc.language.iso | en | en_US |
dc.subject | iron sand | en_US |
dc.subject | iron sand | en_US |
dc.subject | iron sand separator | en_US |
dc.subject | magnetic induction | en_US |
dc.subject | magnetic susceptibility | en_US |
dc.title | PENENTUAN NILAI TINGKAT KEMAGNETAN DAN SUSEPTIBILITAS MAGNETIK ENDAPAN PASIR BESI SEBAGAI FUNGSI KEDALAMAN DI PANTAI ARTA DAN PANTAI KATA PARIAMAN SUMATERA BARAT | en_US |
dc.type | student Paper Post Degree | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Karya Ilmiah Lenny Marcillina.pdf
- Size:
- 896.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: