ANALISIS HUBUNGAN KEKERABATAN RAMBUTAN (Nephelium lappaceum L.) DI KABUPATEN KAMPAR PROVINSI RIAU BERDASARKAN KARAKTER MORFOLOGI
dc.contributor.author | Situmorang, Frisilia | |
dc.contributor.author | Sofiyanti, Nery | |
dc.contributor.author | Fitmawati | |
dc.date.accessioned | 2014-03-28T04:39:11Z | |
dc.date.available | 2014-03-28T04:39:11Z | |
dc.date.issued | 2014-03-28 | |
dc.description.abstract | Kampar is one of the region in Riau Province that has high diversity of rambutan. This study aimed to determine the relationship of rambutan from Kampar region based on morphological characters. The research had been carried out from November 2012 to Januari 2013 using an exploration method. A total of 40 morphological characters were scored and analyzed using NTSYS-pc 2.02.i. The range of similarity coefficient was from 0,17 to 0,75. The highest similarity coefficient was found between individual TB4 and NO18, individual NO11 and NO18, while the lowest similarity coefficient was found between NO5 and NO15. The Dendrogram showed that the clustering was not based on the sample location but based on the similarity of morphological characters | en_US |
dc.description.sponsorship | Sofiyanti, Nery, Fitmawati | en_US |
dc.identifier.other | Rangga Dwijunanda Putra | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/6000 | |
dc.language.iso | other | en_US |
dc.subject | Kampar | en_US |
dc.subject | Morphology | en_US |
dc.subject | Rambutan (Nephelium lappaceum L.) | en_US |
dc.title | ANALISIS HUBUNGAN KEKERABATAN RAMBUTAN (Nephelium lappaceum L.) DI KABUPATEN KAMPAR PROVINSI RIAU BERDASARKAN KARAKTER MORFOLOGI | en_US |
dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- KARYA ILMIAH FRISILIA SITUMORANG.pdf
- Size:
- 168.91 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: