PEMBUATAN DAN KARAKTERISASI FILM TIPIS BARIUM STRONTIUM TITANAT Ba0,7Sr0,3TiO3 (BST) MENGGUNAKAN SPEKTROSKOPI IMPEDANSI
dc.contributor.author | Syamda, Ridha Putri | |
dc.contributor.author | Dewi, Rahmi | |
dc.contributor.author | Sugianto | |
dc.date.accessioned | 2016-05-23T03:06:16Z | |
dc.date.available | 2016-05-23T03:06:16Z | |
dc.date.issued | 2016-05-23 | |
dc.description.abstract | The thin film of Barium Strontium Titanate (BST) has been studied with composition of by using sol-gel method that annealed in temperature of 600o and 650o. The thin film of BST is characterized by using Field Emission Scanning Electron Microscopy (FESEM) and an impedance spectroscopy. The result samples in temperature of 600o and 650o are 46 nm and 141 nm in thickness respectively. The result obtained from the impedance spectroscopy characterization are frequency, real impedance, and imaginer impedance. The capacitance of the thin film of BST in temperature of 600o and 650o are 0,15 Farad dan 0,154 Farad. The dielectric constant of the thin film of BST in temperature of 600o and 650o are 321,86 dan 109,32 respectively. | en_US |
dc.description.sponsorship | Fakultas Matematika dan Ilmu Pengetahuan Alam Universitas Riau | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/8403 | |
dc.language.iso | en | en_US |
dc.subject | FESEM | en_US |
dc.subject | Impedance Spectroscopy | en_US |
dc.title | PEMBUATAN DAN KARAKTERISASI FILM TIPIS BARIUM STRONTIUM TITANAT Ba0,7Sr0,3TiO3 (BST) MENGGUNAKAN SPEKTROSKOPI IMPEDANSI | en_US |
dc.type | student Paper Post Degree | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Karya Ilmiah Ridha Putri Syamda.pdf
- Size:
- 914.49 KB
- Format:
- Adobe Portable Document Format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: