ANALISIS MINAT SISWA TINGKAT SMU DI KABUPATEN KAMPAR DALAM MEMILIH PROGRAM STUDI S1
dc.contributor.author | Panggabean, Ridwan | |
dc.date.accessioned | 2013-02-23T03:03:09Z | |
dc.date.available | 2013-02-23T03:03:09Z | |
dc.date.issued | 2013-02-23 | |
dc.description.abstract | The aim of this research is to analize the students’ interest at Senior high school level in Kampar Regency in determining the department at undergraduate programme. In generally, there are four factors that influence the students’ interest (Y), they are economic factor, educational factor, and psyco condition (X). The result of the research showed that there was a good significance partially and simultaneous between economic status factor, educational factor, situational factor, and psyco condition factor toward students’ interest at senior high school level in kampar regency in detemining the department at undergraduate programme. Based on the descriptive and qualitative explanation, generally, all research question items which are signficance influence effect the students’ interest at senior high school in kampar regency is students’ psyco condition | en_US |
dc.description.sponsorship | Jushermi,marhadi | en_US |
dc.identifier.uri | http://repository.unri.ac.id:80/handle/123456789/2295 | |
dc.language.iso | other | en_US |
dc.subject | costumer behavior | en_US |
dc.subject | interest | en_US |
dc.subject | choosing decision | en_US |
dc.subject | service | en_US |
dc.title | ANALISIS MINAT SISWA TINGKAT SMU DI KABUPATEN KAMPAR DALAM MEMILIH PROGRAM STUDI S1 | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jurnal penelitian.pdf
- Size:
- 594.2 KB
- Format:
- Adobe Portable Document Format
- Description:
- Ridwan Panggabean
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: