JENIS-JENIS POLYPORACEAE DI TAMAN HUTAN RAYA SULTAN SYARIF HASYIM PROVINSI RIAU
dc.contributor.author | Harja, Rizki | |
dc.contributor.author | Martina, Atria | |
dc.contributor.author | Sofiyanti, Nery | |
dc.date.accessioned | 2016-01-28T03:26:05Z | |
dc.date.available | 2016-01-28T03:26:05Z | |
dc.date.issued | 2016-01-28 | |
dc.description.abstract | Taman Hutan Raya Sultan Syarif Hasyim (TAHURA SSH) is a conservation area for the collection of flora and fauna, this area also used to support research, knowledge, cultural study, as well as tourism. The deforestation of this area is up to 60%, this condition may decrease the biodiversity, including fungi from Polyporaceae family. This research aimed to identify the Polyporaceae fungi in TAHURA SSH. The samples were collected using explorative descriptive method. There were 12 Polyporaceae fungi identified in this study that belong to 6 genus, i.e Gloephyllum (Gloephyllum odoratum), Fomes (Fomes fomentarius and Fomes sp.), Microporus (Microporus xanthopus, Microporus sp., R2, R9 and R20), Trametes (Trametes sp.1 and Trametes sp.2), Coriolus (Coriolus sp.), and Pavolus (Pavolus sp.). | en_US |
dc.description.sponsorship | Fakultas Matematika dan Ilmu Pengetahuan Alam Universitas Riau | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/7808 | |
dc.language.iso | en | en_US |
dc.subject | Polyporaceae | en_US |
dc.subject | TAHURA Sultan Syarif Hasyim | en_US |
dc.title | JENIS-JENIS POLYPORACEAE DI TAMAN HUTAN RAYA SULTAN SYARIF HASYIM PROVINSI RIAU | en_US |
dc.type | student Paper Post Degree | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Repository Fix.pdf
- Size:
- 1.56 MB
- Format:
- Adobe Portable Document Format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: