LANGUAGE LEARNING STRATEGIES USED BY PEKANBARU SENIOR HIGH SCHOOL STUDENTS BASED ON THEIR TYPES OF SCHOOL FACTOR
| dc.contributor.author | Ras, Fakhri | |
| dc.date.accessioned | 2014-01-27T04:12:00Z | |
| dc.date.available | 2014-01-27T04:12:00Z | |
| dc.date.issued | 2014-01-27 | |
| dc.description.abstract | The objective of this study was to examine the relationship between language learning strategies used by Pekanbaru senior high school students based on situational factors (types of school). The research identified the use of language learning strategies by the students of different types of school. The respondents of the study were 400 Senior High School students in Pekanbaru. Indonesia. Quantitative data was collected by using Strategy Inventory for Language Learning (SILL) by Oxford (1989). using Strategy Inventory for Language Learning (SILL) by Oxford (1989). Descriptive and inferential statistics were used to analyze the data. A One-Way Anova was used to determine the differences of language learning strategies usage based on types of school. This study was added with qualitative data by interviewing ten respondents taken from sample. The interview data was presented in the form of the patterns which only focus on their frequency use of the students' strategies in improving English language in general, the four skills of English language as well as vocabulary and grammar. The research findings revealed that there is significant different between gender (F=4.I8 and Sig.=042>.05), ethnicity ((F=4.3l, and Sig.=.002>.05), parents' income (F=3.10 and Sig.=.04>.05), types of school (F=4.76 and Sig.=.034>.05), as well as students' academic streaming (F=2.63 and Sig.=.034>.05) and the overall mean of language learning strategies used (3-15-mediurn level). 11tc qualitative data gives additional information about the respondents' strategies to learn English in general and the four skills of English language as well as vocabulary and grammar. The implication of the study is that although students are aware of several language learning strategies, they may need to be explicitly taught to use them. | en_US |
| dc.description.sponsorship | SEMANAR NASIONAL BKS-PTN B, UNIMED | en_US |
| dc.identifier.other | wahyu sari yeni | |
| dc.identifier.uri | http://hdl.handle.net/123456789/5339 | |
| dc.language.iso | en | en_US |
| dc.subject | language learning strategy | en_US |
| dc.subject | and types of school | en_US |
| dc.title | LANGUAGE LEARNING STRATEGIES USED BY PEKANBARU SENIOR HIGH SCHOOL STUDENTS BASED ON THEIR TYPES OF SCHOOL FACTOR | en_US |
| dc.type | UR-Scientific Work Lecturer | en_US |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Cover.pdf
- Size:
- 20.19 MB
- Format:
- Adobe Portable Document Format
- Description:
- cover
No Thumbnail Available
- Name:
- Daftar Isi.pdf
- Size:
- 4.43 MB
- Format:
- Adobe Portable Document Format
- Description:
- daftar isi
No Thumbnail Available
- Name:
- Artikel.pdf
- Size:
- 12.62 MB
- Format:
- Adobe Portable Document Format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: