EKSTRAKSI DAN UJI ANTIOKSIDAN TUMBUHAN KELAKAI (Stenochlaena palustris)
dc.contributor.author | Saputra, Adi | |
dc.contributor.supervisor | Hendra, Rudi | |
dc.date.accessioned | 2021-07-28T05:00:38Z | |
dc.date.available | 2021-07-28T05:00:38Z | |
dc.date.issued | 2020-08 | |
dc.description.abstract | Kelakai (S. palustris) is an epiphytic plant that lives in Riau, specially swampy area. This study aim was to evaluate antioxidant activity from different extracts of S. palustris. The extraction method was done by using macerationin methanol followed by partitioned with n-hexane, dichloromethane (DCM), and ethyl acetate.The extracts were tested for antioxidant activity by using the 1,1-diphenyl-2-picrylhydrazyl (DPPH) method. The Antioxidant Activity Index (AAI) of extracts showed various activities where DCM extract depicted high activity. | en_US |
dc.description.sponsorship | 2Dosen Bidang Kimia Organik Jurusan Kimia Fakultas Matematika dan Ilmu Pengetahuan Alam | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | https://repository.unri.ac.id/handle/123456789/10066 | |
dc.language.iso | en | en_US |
dc.subject | antioksidant | en_US |
dc.subject | epifit, S | en_US |
dc.subject | palustris | en_US |
dc.title | EKSTRAKSI DAN UJI ANTIOKSIDAN TUMBUHAN KELAKAI (Stenochlaena palustris) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- REPOSITORY ADI SAPUTRA- 1603110608_compressed_compressed.pdf
- Size:
- 124.11 KB
- Format:
- Unknown data format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: