ARANG KULIT SINGKONG (Manihot esculenta Crantz) SEBAGAI ADSORBEN LOGAM TIMBAL(II)
| dc.contributor.author | Ginting, Nabilla Angeli Saputri | |
| dc.contributor.supervisor | Anita, Sofia | |
| dc.date.accessioned | 2024-03-06T02:31:41Z | |
| dc.date.available | 2024-03-06T02:31:41Z | |
| dc.date.issued | 2023-11 | |
| dc.description.abstract | Cassava peel (Manihot esculenta Crantz.) has the potential to be used as an adsorbent in the form of carbon used in the adsorption process to remove lead (II) ions because of its cellulose content. This study aims to determine the ability of charcoal of cassava peel in absorbing lead (II) ions. charcoal of cassava peel made by carbonization at 300°C for 120 minutes. The result showed that the with the characterization result were 2.61% of water content, 9.13% of ash content, 428.6188 mg/g of iodine number, 20.4336 mg/g of methylene blue number. Charcoal of cassava peel applied to adsorb lead (II) ion with many variations of dose adsorbent and contact time. Charcoal from cassava peel before and after adsorption of lead (II) ion analyzed by Fourrrier Transform Infra-Red (FTIR) instrument. The concentration of lead (II) ion before and after adsorption analyzed by ICP-Optical Emission Spectrophotometer (ICP-OES) instrument. Based on this study, the optimum dose of charcoal of cassava peel used in absorbing lead (II) ions of 1.5 g with an adsorption efficiency of 97.87% and adsorption capacity of 49.9160 mg/g. The optimum contact time occured at 30 minutes with an adsorption efficiency of 97.13% and adsorption capacity of 49.9160 mg/g. It concluded that arang of cassava peel is potential as an adsorbent of lead (II) ions. | en_US |
| dc.description.sponsorship | Fakultas Matematika dan Ilmu Pengetahuan Alam, Universitas Riau | en_US |
| dc.identifier.citation | Perpustakaan | en_US |
| dc.identifier.other | Elfitra | |
| dc.identifier.uri | https://repository.unri.ac.id/handle/123456789/11349 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elfitra | en_US |
| dc.subject | adsorption | en_US |
| dc.subject | massa | en_US |
| dc.subject | contact time | en_US |
| dc.title | ARANG KULIT SINGKONG (Manihot esculenta Crantz) SEBAGAI ADSORBEN LOGAM TIMBAL(II) | en_US |
| dc.title.alternative | Elfitra | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Nabilla Angeli Saputri Ginting_compressed.pdf
- Size:
- 189.11 KB
- Format:
- Unknown data format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: