PENENTUAN SEBARAN LINDI DENGAN MENGGUNAKAN METODE GEOLISTRIK KONFIGURASI WENNER DAN UJI GEOKIMIA DI TPA MUARA FAJAR
| dc.contributor.author | Simanjuntak, Helen Ronauli | |
| dc.contributor.supervisor | Surbakti, Antonius | |
| dc.date.accessioned | 2021-12-27T04:37:21Z | |
| dc.date.available | 2021-12-27T04:37:21Z | |
| dc.date.issued | 2021-06 | |
| dc.description.abstract | The process of determining the leachate distribution at Muara Fajar Final Disposal, Rumbai, Pekanbaru has been carried out using geoelectric methods of the Wenner rule and the Geochemical test. This study aims to determine the distribution of the leachate and analyze the quality of leachate. Measurements were made on two tracks, each track was 100 meters long. Based on the results of data processing, it is known that the leachate distribution layer on track 1 has a depth of 2.25 – 7.46 meters below the surface with a resistivity value of 0.729 – 4.38 Ωm. The leachate distribution layer on track 2 has a depth of 2.25 – 5.56 meters below the surface with a resistivity value of 1.82 – 10.2 Ωm. The distribution of leachate found from the result of interpretation is not evenly distributed on each track. The quality parameters of leachate in Muara Fajar Final Disposal such as pH has a values ranging from 5.29 to 8.30 and concentration of heavy metals Cadmium has a value < 0.0031 Mg/L, Lead < 0.0017 Mg/L. This values are still met the leachate standard parameters. Based on the standard parameter of clean water where its pH is 4, while the quality of the residents' wells pH is 5.29, meaning that it is more acidic and is not suitable for human consumption and for Lead < 0.0017 Mg/L and Cadmium < 0.0031 Mg/L still in accordance with clean water standard parameters. | en_US |
| dc.description.sponsorship | JURUSAN FISIKA FAKULTAS MATEMATIKA DAN ILMU PENGETAHUAN ALAM UNIVERSITAS RIAU | en_US |
| dc.identifier.other | wahyu sari yeni | |
| dc.identifier.uri | https://repository.unri.ac.id/handle/123456789/10351 | |
| dc.language.iso | en | en_US |
| dc.publisher | perpustakaan UR | en_US |
| dc.subject | Geoelectric | en_US |
| dc.subject | Subsurface | en_US |
| dc.subject | Rock Resistivity | en_US |
| dc.subject | Wenner | en_US |
| dc.subject | Leachate Water Quality. | en_US |
| dc.title | PENENTUAN SEBARAN LINDI DENGAN MENGGUNAKAN METODE GEOLISTRIK KONFIGURASI WENNER DAN UJI GEOKIMIA DI TPA MUARA FAJAR | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Helen Ronauli Simanjuntak_compressed.pdf
- Size:
- 255.57 KB
- Format:
- Unknown data format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: