PENGARUH SUHU ANNEALING TERHADAP ENERGI GAP FILM TIPIS BARIUM ZIRKONIUM TITANAT
| dc.contributor.author | Ramadhani, Wenny | |
| dc.contributor.supervisor | Dewi, Rahmi | |
| dc.date.accessioned | 2021-08-23T04:23:37Z | |
| dc.date.available | 2021-08-23T04:23:37Z | |
| dc.date.issued | 2020-09 | |
| dc.description.abstract | A thin layer of Barium Zirconium Titanate (BaZrxTi1-xO3) was deposited on the glass substrate using the sol-gel method with annealing temperatures of 6000C and 6500C. The thin layer was characterized using ultraviolet-visible spectroscopy to determine the absorbance, transmittance, and energy bandgap values. The energy bandgap value of the BaZr0.8Ti0.2O3 thin layer at a temperature of 6000C and 6500C were 3.76 and 3.69 eV, respectively. The energy bandgap value obtained shows that the BaZr0,8Ti0,2O3 thin layer is a semiconductor material. The width of the energy band gap decreases with increasing annealing temperature given to the sample with the same composition. | en_US |
| dc.description.sponsorship | JURUSAN FISIKA FAKULTAS MATEMATIKA DAN ILMU PENGETAHUAN ALAM | en_US |
| dc.identifier.other | wahyu sari yeni | |
| dc.identifier.uri | https://repository.unri.ac.id/handle/123456789/10092 | |
| dc.language.iso | en | en_US |
| dc.title | PENGARUH SUHU ANNEALING TERHADAP ENERGI GAP FILM TIPIS BARIUM ZIRKONIUM TITANAT | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Jurnal repository Wenny_compressed.pdf
- Size:
- 238.76 KB
- Format:
- Unknown data format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: