PENGARUH PROGRAM PEMBERDAYAAN DESA/KELURAHAN (PPD/K) TERHADAP TINGKAT PENDAPATAN MASYARAKAT PENERIMA DI KELURAHAN MUARA FAJAR KECAMATAN RUMBAI KOTA PEKANBARU
dc.contributor.author | Yusri, Jum’atri | |
dc.contributor.author | Cepriadi | |
dc.contributor.author | Utami, Fika | |
dc.date.accessioned | 2014-03-04T04:12:27Z | |
dc.date.available | 2014-03-04T04:12:27Z | |
dc.date.issued | 2014-03-04 | |
dc.description.abstract | Poverty is a very complex issue, need the participation all of society elements. Riau government in poverty reductions through program pemberdayaan desa/kelurahan (PPD/K). Program Pemberdayaan of Desa/kelurahan for income society especially in Muara Fajar village, Rumbai subdistrict Pekanbaru city. The observation have purpose 1) to analyze the effect of public revenue before and after the program pemberdayaan desa/kelurahan, 2) to analyze the distribution of public revenue before and after the program pemberdayaan desa/kelurahan. Research using survey methods. The result of analysis coefficient rasio and t test analysis showed that the income levels have increased. This is due to assistance program pemberdayaan Desa/Kelurahan that is used for the purchase of production factors. In calculating the t test shows that the value t count> t table wich indicates that’s the presence of a positive effect on incomes. For the gini coefficient ratio also increased from 0.24 to 0.25, wich means that the inequality become lighter with incomes fairly evenly. | en_US |
dc.description.sponsorship | SEMIRATA BKS-PTN B BIDANG IMU PERTANIAN | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/5767 | |
dc.language.iso | en | en_US |
dc.subject | PPD/K | en_US |
dc.subject | Income | en_US |
dc.subject | Coefficient gini ratio | en_US |
dc.title | PENGARUH PROGRAM PEMBERDAYAAN DESA/KELURAHAN (PPD/K) TERHADAP TINGKAT PENDAPATAN MASYARAKAT PENERIMA DI KELURAHAN MUARA FAJAR KECAMATAN RUMBAI KOTA PEKANBARU | en_US |
dc.type | UR-Scientific Work Lecturer | en_US |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- cover Prosiding USU Efektifitas.pdf
- Size:
- 763.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- cover
No Thumbnail Available
- Name:
- Daftar Isi Prosiding USU Efektifitas backup.pdf
- Size:
- 9.58 MB
- Format:
- Adobe Portable Document Format
- Description:
- daftar isi
No Thumbnail Available
- Name:
- isi Artikel 2 Prosiding USU PPD-K.pdf
- Size:
- 9.97 MB
- Format:
- Adobe Portable Document Format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: