ANALISIS DISTRIBUSI PENDAPATAN DAN TINGKAT KEMISKINAN MASYARAKAT KECAMATAN TELUK SEBONG KABUPATEN BINTAN PROVINSI KEPULAUAN RIAU
dc.contributor.author | Yusmini | |
dc.date.accessioned | 2014-02-07T03:20:53Z | |
dc.date.available | 2014-02-07T03:20:53Z | |
dc.date.issued | 2014-02-07 | |
dc.description.abstract | The purpose of this research is to analyze distrtbution of household income, and to analyze poverty level of resident in Teluk Bintan district. This research using gini ratio analyze, natyze poverty headcount index and poverty gap index. This result of research show,s (a) the gini ratio give assess equal to 0,32 or medium lameness distribution, (b) 26% of resident in poor condition or proverty average income under the proverty line, (c) the average income of poverty is 26,29% under the poverty line. | en_US |
dc.description.sponsorship | JURNAL EKONOMI, MANAJEMEN DAN AKUTANSI | en_US |
dc.identifier.issn | 1410-3834 | |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | https://repository.unri.ac.id/handle/123456789/5545 | |
dc.language.iso | en | en_US |
dc.title | ANALISIS DISTRIBUSI PENDAPATAN DAN TINGKAT KEMISKINAN MASYARAKAT KECAMATAN TELUK SEBONG KABUPATEN BINTAN PROVINSI KEPULAUAN RIAU | en_US |
dc.type | UR-Scientific Work Lecturer | en_US |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- Cover Ir Yusmini Msi.pdf
- Size:
- 1.19 MB
- Format:
- Adobe Portable Document Format
- Description:
- cover
No Thumbnail Available
- Name:
- Daftar Isi Ir Yusmini Msi.pdf
- Size:
- 1.77 MB
- Format:
- Adobe Portable Document Format
- Description:
- daftar isi
No Thumbnail Available
- Name:
- artikel Ir Yusmini Msi Isi.pdf
- Size:
- 18.76 MB
- Format:
- Adobe Portable Document Format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: