DOPING MnO2 DENGAN 2 METODA BERBEDA DAN PENGARUHNYA PADA DEGRADASI METILEN BIRU
dc.contributor.author | Sari, Wulan Kurnia | |
dc.contributor.author | Awaluddin, Amir | |
dc.date.accessioned | 2019-08-15T03:24:39Z | |
dc.date.available | 2019-08-15T03:24:39Z | |
dc.date.issued | 2019-08-15 | |
dc.description.abstract | Manganese oxide as cryptomelane type was synthesized by citric acid sol gel. The effect of doping method between Co-MnO2 has been studied. The purpose of this research is to determine the catalitic activity of Co-MnO2 in methylene blue degradation. The characterization of Co-MnO2 catalyst was evaluated using X-ray Diffraction (XRD), Scanning Electron Microscopy-Energy (SEM) and Atomic Absorption Spectrophotometer (SSA). The morphology of Co-MnO2 catalyst was irregular. Catalitic activity Co-MnO2 type cryptomelane which doping with Co metal ion using method A was 76.839 % at 120 minutes and using method B was 78.173% at 120 minutes. The conclusion of this research that method A more effective than method B. | en_US |
dc.description.sponsorship | Jurusan Kimia Fakultas Matematika dan Ilmu Pengetahuan Alam | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | https://repository.unri.ac.id/handle/123456789/9809 | |
dc.language.iso | en | en_US |
dc.publisher | wahyu sari yeni | en_US |
dc.subject | cryptomelane | en_US |
dc.subject | doping | en_US |
dc.subject | methylene blue | en_US |
dc.title | DOPING MnO2 DENGAN 2 METODA BERBEDA DAN PENGARUHNYA PADA DEGRADASI METILEN BIRU | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Repository Wulan Kurnia Sari.pdf
- Size:
- 3.14 MB
- Format:
- Unknown data format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: