ANALISIS MODEL INTERVENSI PANDEMI COVID-19 TERHADAP JUMLAH WISATAWAN MANCANEGARA DI INDONESIA
dc.contributor.author | Natasya, Fanny | |
dc.contributor.supervisor | Adnan, Arisman | |
dc.date.accessioned | 2022-09-16T08:41:51Z | |
dc.date.available | 2022-09-16T08:41:51Z | |
dc.date.issued | 2022-05 | |
dc.description.abstract | The Indonesian government made a policy to reduce the spread of the coronavirus by restricting entry/exit to Indonesian territory. As a result, there is a decrease in the number of foreign tourist visits to Indonesia. The decrease in the data pattern was studied using the ARIMA Intervention method. The ARIMA Intervention method is used to see how big and duration of the impact of entry/exit restrictions due to the Covid-19 pandemic on the number of foreign tourists in Indonesia. Forecasting results for August 2020 until May 2021 were obtained with a MAPE value of 9.74%. ARIMA Intervention is classified as very good in predicting the number of foreign tourists in Indonesia because it produces a MAPE value of less than 10%. | en_US |
dc.description.sponsorship | Fakultas Matematika Dan Ilmu Pengetahuan Alam Universitas Riau | en_US |
dc.identifier.citation | Perpustakaan | en_US |
dc.identifier.other | Elfitra | |
dc.identifier.uri | https://repository.unri.ac.id/handle/123456789/10672 | |
dc.language.iso | en | en_US |
dc.publisher | Elfitra | en_US |
dc.subject | Covid-19 pandemic | en_US |
dc.subject | foreign tourists | en_US |
dc.subject | ARIMA | en_US |
dc.subject | intervention | en_US |
dc.title | ANALISIS MODEL INTERVENSI PANDEMI COVID-19 TERHADAP JUMLAH WISATAWAN MANCANEGARA DI INDONESIA | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Fanny Natasya _compressed.pdf
- Size:
- 238.2 KB
- Format:
- Unknown data format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: