PEMANFAATAN LEMPUNG MAREDAN SEBAGAI ADSORBEN PEROKSIDA DARI CRUDE PALM OIL (CPO) : VARIASI SUHU DAN KECEPATAN PENGADUKAN
dc.contributor.author | Putri, Devi Karina | |
dc.contributor.author | Muhdarina | |
dc.contributor.author | Nurhayati | |
dc.date.accessioned | 2016-05-10T03:30:49Z | |
dc.date.available | 2016-05-10T03:30:49Z | |
dc.date.issued | 2016-05-10 | |
dc.description.abstract | Maredan clays have been modified by using chemical and physical activation with variation of sulfuric acid concentration (0,1; 0,2 and 0,3 M) and calcination at 500oC for 10 hours. The activated Maredan clays were used for adsorbent of peroxide value from crude palm oil (CPO). The adsorption processes were done under the influence of temperature (60 and 80°C) and stirring speed (150; 300 and 500 rpm). The results showed that the best adsorption activity shown in the adsorption treatment of Maredan clay 0.2 M H2SO4 and calcination (LM02*) at adsorption temperature of 60oC and stirring speed of 300 rpm, peroxide value decrease from 21,84 meq/kg to 6,24 meq/kg. | en_US |
dc.description.sponsorship | Fakultas Matematika dan Ilmu Pengetahuan Alam Universitas Riau | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/8366 | |
dc.language.iso | en | en_US |
dc.subject | Adsorption | en_US |
dc.subject | crude palm oil | en_US |
dc.subject | Maredan clay | en_US |
dc.subject | peroxide value | en_US |
dc.title | PEMANFAATAN LEMPUNG MAREDAN SEBAGAI ADSORBEN PEROKSIDA DARI CRUDE PALM OIL (CPO) : VARIASI SUHU DAN KECEPATAN PENGADUKAN | en_US |
dc.type | student Paper Post Degree | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- REPOSITORY DEVI KARINA PUTRI OKE.pdf
- Size:
- 701.6 KB
- Format:
- Adobe Portable Document Format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: