ISOLASI DAN IDENTIFIKASI SENYAWA METABOLIT SEKUNDER DARI EKSTRAK ETIL ASETAT PADA KULIT BATANG MEDANG LENDIR (Litsea glutinosa)
dc.contributor.author | Putri, Sherinda Amelia | |
dc.contributor.supervisor | Teruna, Hilwan Yuda | |
dc.date.accessioned | 2021-07-28T04:17:42Z | |
dc.date.available | 2021-07-28T04:17:42Z | |
dc.date.issued | 2020-08 | |
dc.description.abstract | The stem bark of Litsea glutinosa (Medang lendir) from the Lauraceae family has been used as mosquito repellent by indigeneous community in Kampar Kiri Hulu sub-district, Riau Province. In this study, a secondary metabolite was isolated from ethyl acetate extract of Litsea glutinosa stem bark. The pure compound from vial of 6th was separated by flash chromatography method. The UV/VIS spectrum showed maximum absorption at 265 nm. The characterization of the compound was determined by FT-IR spectroscopy which showed the presence of the OH group, cyclic alkene C=C, aromatic carbonyl ester C=O, aliphatic C-H, and ester C-O. | en_US |
dc.description.sponsorship | 2Dosen Bidang Kimia Organik Jurusan Kimia Fakultas Matematika dan Ilmu Pengetahuan Alam | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | https://repository.unri.ac.id/handle/123456789/10057 | |
dc.language.iso | en | en_US |
dc.subject | ethyl acetate | en_US |
dc.subject | flash chromatography | en_US |
dc.subject | Litsea glutinosa | en_US |
dc.title | ISOLASI DAN IDENTIFIKASI SENYAWA METABOLIT SEKUNDER DARI EKSTRAK ETIL ASETAT PADA KULIT BATANG MEDANG LENDIR (Litsea glutinosa) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- karya ilmiah sherinda amelia p_compressed.pdf
- Size:
- 147.22 KB
- Format:
- Unknown data format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: