PREMI ASURANSI JIWA BERJANGKA DENGAN ANUITAS MENURUN BERDASARKAN TINGKAT BUNGA INDEPENDEN
dc.contributor.author | Heriani | |
dc.contributor.author | Hasriati | |
dc.contributor.author | Aziskhan | |
dc.date.accessioned | 2016-04-27T03:39:37Z | |
dc.date.available | 2016-04-27T03:39:37Z | |
dc.date.issued | 2016-04-27 | |
dc.description.abstract | This article discusses the term life insurance premiums using decreasing annuity. The initial annuity payment by n unit of payments and subsequent payments always decrease by one unit of the previous period. Determination of term life insurance premiums with decreasing annuity are based on the Balducci assumption and independent interest rate, which is one model of the time series of interest rate movements | en_US |
dc.description.sponsorship | Fakultas Matematika dan Ilmu Pengetahuan Alam Universitas Riau | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/8297 | |
dc.language.iso | en | en_US |
dc.subject | Decreasing annuity | en_US |
dc.subject | independent interest rate | en_US |
dc.subject | term life insurance | en_US |
dc.subject | Balducci assumption | en_US |
dc.title | PREMI ASURANSI JIWA BERJANGKA DENGAN ANUITAS MENURUN BERDASARKAN TINGKAT BUNGA INDEPENDEN | en_US |
dc.type | student Paper Post Degree | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- HERIANI (1103120604).pdf
- Size:
- 608.53 KB
- Format:
- Adobe Portable Document Format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: