Simulation Gaming Resulted To Better Cardio-Pulmonary Resuscitation Attitude Among Nursing Students In The Philippines
dc.contributor.author | Concepcion, Clarence Jan H | |
dc.contributor.author | Sapad, Nikki Rose | |
dc.contributor.author | Cruz, Renz | |
dc.contributor.author | Ejercito, Aiko Carina | |
dc.contributor.author | Laurel, Carl Matthew | |
dc.contributor.author | Mendoza, Enrico | |
dc.contributor.author | Samson, Delilah | |
dc.contributor.author | Obedoza, Esther | |
dc.contributor.author | Santos, Lurceli L | |
dc.date.accessioned | 2015-06-18T04:32:40Z | |
dc.date.available | 2015-06-18T04:32:40Z | |
dc.date.issued | 2015-06-18 | |
dc.description.abstract | The comparisons of the merits of simulation games versus other teaching techniques have been carried out by many researchers and a number of comprehensive reviews and/or journals have been published. Unfortunately, few studies dealt with simulation gaming as a pedagogical tool, and its effects in furthering knowledge, skills and attitude among undergraduate nurses. This study explored the possible benefits of integrating simulation gaming as a teaching strategy and pedagogy in nursing education. This quasi-experimental study involved forty-five (45) purposively selected nursing students from a nursing school in the Philippines. Subjects were grouped into three (3) groups namely the traditional lecture group, the simulation group and the combination of lecture and simulation group. Pre-test and post test was done utilizing a self-made validated questionnaire. A discussion on CPR using aforementioned teaching techniques were done in between the tests. Results show that the presence of simulation together with the traditional lecture teaching has the most significant effect (p=0.028) compared to the other two (2) lone groups. It affected all the knowledge, skills and attitude of the participants. Findings of the study may guide policy makers and curriculum developers on the possible benefits of simulation gami | en_US |
dc.description.sponsorship | Eka Febriyanti, Am.AK, SKM (coordinator) Zelfi Ardi, SE Herlina, M.Kep., Sp.Kep.Kom Ns. Safri, M.Kep., Sp.Kep.M.B. Riau International Nursing Conference 2014 Program Studi Ilmu Keperwatan Universitas Riau | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/7088 | |
dc.language.iso | en | en_US |
dc.subject | Attitude | en_US |
dc.subject | Knowledge | en_US |
dc.subject | Cardiopulmonary Resuscitation | en_US |
dc.subject | Nursing | en_US |
dc.subject | Simulation gaming | en_US |
dc.subject | Skills | en_US |
dc.title | Simulation Gaming Resulted To Better Cardio-Pulmonary Resuscitation Attitude Among Nursing Students In The Philippines | en_US |
dc.type | UR-Proceedings | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 012 SIMULATION GAMING RESULTED TO BETTER CARDIO-PULMONARY RESUSCITATION ATTITUDEAMONG NURSING STU.pdf
- Size:
- 579.37 KB
- Format:
- Adobe Portable Document Format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: