Relationship Between The Presence of Fish Floating Cages and Wild Fish in The PLTA Koto Panjang Dam
| dc.contributor.author | Sumiarsih, Eni | |
| dc.contributor.author | Djunaedi, Otong Suhara | |
| dc.contributor.author | Dhahiyat, Yayat | |
| dc.contributor.author | Zahidah | |
| dc.date.accessioned | 2016-03-22T04:23:38Z | |
| dc.date.available | 2016-03-22T04:23:38Z | |
| dc.date.issued | 2016-03-22 | |
| dc.description.abstract | Floating caged fish aquaculture activities in the Koto Panjang dam has positive economical impact, but its ecological impact is almost unknown. To understand the relationship between the cage and wild fish population in the surrounding area, a study has been conducted. There were 5 sampling sites, namely Station 1, 2, 3 (around the cage), 4 (in the dam, no cage) and 5 (in the Kampar River). Fish was sampled 3 times, once/ month, January to May 2013. The fish caught were counted and identified. Results shown the number and types of fish presence in each station is different. The number of fish present around the cage was higher than that of the fish in the area that has no cage. In station 1, 2 and 3, the number of fish ranged from 106 to 201, while that of the Station 4 and 5 was 53 to 348. Around the cage, there was a dominant species, Puntius schwanenfeldii, while in the area that has no cage, there was no dominant species. This fact indicates that the presence of wild fish around the cage may be due to the presence of feed remain spilled from the cage as the feed odor may play as an attractant to the fish. Moreover, the cage structure may play as a shelter for the fish. Based on data obtained, it can be concluded that there is a relationship between the presence of the cage and the presence of wild fish in the vicinity area. | en_US |
| dc.description.sponsorship | International Seminar of Fisheries and Marine (2ndISFM 2013) | en_US |
| dc.identifier.isbn | 978-979-792-437-9 | |
| dc.identifier.other | wahyu sari yeni | |
| dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/8102 | |
| dc.language.iso | en | en_US |
| dc.subject | Fish floating cages | en_US |
| dc.subject | Puntius schwanenfeldii | en_US |
| dc.subject | PLTA Koto Panjang Dam | en_US |
| dc.subject | wild fish | en_US |
| dc.title | Relationship Between The Presence of Fish Floating Cages and Wild Fish in The PLTA Koto Panjang Dam | en_US |
| dc.type | UR-Proceedings | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 3Full_paper_2ndISFM_Eni Sumiarsih_UNRI.pdf
- Size:
- 655.12 KB
- Format:
- Adobe Portable Document Format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: