PENERAPAN DATA MINING UNTUK MEMPREDIKSI PENJUALAN PRODUK BENIH TERLARIS MENGGUNAKAN METODE NAÏVE BAYES
| dc.contributor.author | Bangun, Nurul Aini Br | |
| dc.contributor.supervisor | Bahri, Zaiful | |
| dc.date.accessioned | 2023-05-05T03:55:41Z | |
| dc.date.available | 2023-05-05T03:55:41Z | |
| dc.date.issued | 2023-02 | |
| dc.description.abstract | PT. Citra Seeds, Karo Asia Regency, is a company that sells horticultural plant seeds. Seed buyers come from various regions in Karo Regency, because farming activities are the majority of the people's work there. PT Benih Citra Asia does not have a sales strategy so there is often a problem of out of stock which of course if no solution is found it can cause a decrease in the sales chart. In addition, sales data is also increasing, this can be a solution in overcoming the problems faced. Therefore, a data mining process was carried out using the Naïve Bayes method on the sales data of PT. Asian Citra Seeds. The initial data obtained were 507 data, after cleaning the data produced 484 data. From the 484 data, the preprocessing and implementation stages of Naïve Bayes were carried out. Initial accuracy obtained in this study is 52,58%. To improve research accuracy, K-fold Cross Validation was used, with the highest accuracy value being in the 2nd iteration with an accuracy value of 72.51%, 80.49% precision and 89.19% recall. The best-selling product results obtained from this research are Natavi products | en_US |
| dc.description.sponsorship | Fakultas Matematika dan Ilmu Pengetahuan Alam | en_US |
| dc.identifier.citation | Perpustakaan | en_US |
| dc.identifier.other | Elfitra | |
| dc.identifier.uri | https://repository.unri.ac.id/handle/123456789/10990 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elfitra | en_US |
| dc.subject | Seed | en_US |
| dc.subject | Data Mining | en_US |
| dc.subject | Prediction | en_US |
| dc.subject | Naïve Bayes | en_US |
| dc.title | PENERAPAN DATA MINING UNTUK MEMPREDIKSI PENJUALAN PRODUK BENIH TERLARIS MENGGUNAKAN METODE NAÏVE BAYES | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Nurul Aini Br Bangun_compressed.pdf
- Size:
- 236.2 KB
- Format:
- Unknown data format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: