EFEK KOMBINASI GLIBENKLAMID DAN MINYAK BUAH MERAH (Pandanus conoideus Lam) TERHADAP INDEKS ATEROGENIK PLASMA TIKUS JANTAN GALUR WISTAR YANG DIINDUKSI STREPTOZOTOCIN
dc.contributor.author | Eveninda, Velly | |
dc.date.accessioned | 2013-01-22T07:15:55Z | |
dc.date.available | 2013-01-22T07:15:55Z | |
dc.date.issued | 2013-01-22 | |
dc.description.abstract | Diabetes Mellitus (DM) is a chronic metabolic disorder as indicated by hiperglycemia resulting from impaired insulin secretion, insulin action or both which triggers metabolic disorder of carbohydrate, protein and fat, and tends to cause complications. One of the complications is dyslipidemia. Dyslipidemia means increasing atherogenic index plasma that related with atherosclerosis risk in DM. The combination of glibenclamide and Pandanus conoideus Lam oil have sinergic working to decrease atherogenic index. Glibenclamide increase insulin secretion that efffect to increase the activity of lipoprotein lipase (LPL) otherwise Pandanus conoideus Lam oil contains high antioxidant (- carotene and vitamin E) that decrease oxidative stress and also unsaturated fats that increase triglyceride clearence them effectively lower atherogenic index. The research design is postest only control group design with the aim of this study is to know effect of combination glibenclamid and Pandanus conoideus Lam oil on atherogenic index plasma in streptozotocin induced Wistar rats. The sample is Wistar rats about 20 rats with weight between 175-200 gram were divided into four groups and each group consists of 5 rats. Rats were randomly divided into normal control group, diabetic control group, diabetic group administered glibenclamide 0,09 mg/kg/day, and diabetic group administered combination of glibenclamide 0,09 mg/kg/day and Pandanus conoideus Lam 0,3 ml/kg/day. This study concludes that combination of glibenclamide and Pandanus conoideus Lam oil can decrease atherogenic index plasma on diabetic rats. | en_US |
dc.description.sponsorship | Winarto,Wiwik Rahayu | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | http://repository.unri.ac.id:80/handle/123456789/1585 | |
dc.language.iso | other | en_US |
dc.subject | Pandanus conoideus Lam | en_US |
dc.subject | diabetes mellitus | en_US |
dc.subject | atherogenic index | en_US |
dc.title | EFEK KOMBINASI GLIBENKLAMID DAN MINYAK BUAH MERAH (Pandanus conoideus Lam) TERHADAP INDEKS ATEROGENIK PLASMA TIKUS JANTAN GALUR WISTAR YANG DIINDUKSI STREPTOZOTOCIN | en_US |
dc.type | student Paper Post Degree | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- EFEK KOMBINASI GLIBENKLAMID DAN MINYAK BUAH MERAH (Pandanus conoideus Lam) TERHADAP INDEKS ATEROG.pdf
- Size:
- 234.32 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: