People-Centred Approaches To Water And Environmental Sanitation Risk Management In Water Supply
| dc.contributor.author | Sandyavitri, Ari | |
| dc.date.accessioned | 2018-09-04T02:13:41Z | |
| dc.date.available | 2018-09-04T02:13:41Z | |
| dc.date.issued | 2018-09-04 | |
| dc.description.abstract | It has been acknowledge that the decision-making process involved in water supply project appraisals have not been free of risks. In order to optimise project investments and resources in the context of objectives and targets, all financial, managerial and technical resources need to be systematically controlled through risk management procedures. It is essential to identify the most significant risks and apply the most effective mitigation measures. The CASPAR (Computer Aided Simulation for Project Appraisal and Review) Risk Management software package is applied to a case study project to evaluate the role that risk management can play in improving the commercial viability of water supply projects over extended project horizons (typically 25 years). Key risks are identified and the financial implications of risk mitigation measures for such risks are evaluated | en_US |
| dc.identifier.other | wahyu sari yeni | |
| dc.identifier.uri | https://repository.unri.ac.id/handle/123456789/9391 | |
| dc.language.iso | en | en_US |
| dc.publisher | wahyu sari yeni | en_US |
| dc.title | People-Centred Approaches To Water And Environmental Sanitation Risk Management In Water Supply | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2. WEDC Lao 2004 Sandhyavitri_A2.pdf
- Size:
- 998.92 KB
- Format:
- Unknown data format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: