KEEMPUKAN UMBI PADA 9 (SEMBILAN) GENOTIPE UBI KAYU (Manihot esculenta) ASAL PROVINSI RIAU
| dc.contributor.author | Pratamasari, Hidayat | |
| dc.contributor.author | Roslim, Dewi Indriyani | |
| dc.contributor.author | Herman | |
| dc.date.accessioned | 2016-01-26T03:50:19Z | |
| dc.date.available | 2016-01-26T03:50:19Z | |
| dc.date.issued | 2016-01-26 | |
| dc.description.abstract | This study was aimed to characterize cassava tuber from Riau Provinve based on the biochemical characters. This study was carried out at Biological Research Station, Fac, of Math and Natural Science, Riau University. That located at 5 m above sea level for 12 months started from February 2014 until February 2015. This study way conducted using group random design with nine cassava genotypes, i.e ubi kuning1, ubi kuning 2, ubi lurus, ubi jari tangkai merah, ubi roti, ubi sayur, ubi cita, ubi jari-jari tangkai putih, ubi hijau. The character observation was the softness of steamed cassava. The result showed that ubi kayu kuning2, ubi roti, ubi kayu ceta were classified as soft cassava. Whlle ubi kayu kuning1, ubi tangkai merah, ubi lurus, ubi jari-jari tangkai putih, ubi sayur ubi hijau were classified as hard cassava | en_US |
| dc.description.sponsorship | Fakultas Matematika dan Ilmu Pengetahuan Alam Universitas Riau | en_US |
| dc.identifier.other | wahyu sari yeni | |
| dc.identifier.uri | http://repository.unri.ac.id/xmlui/handle/123456789/7784 | |
| dc.language.iso | en | en_US |
| dc.subject | softness cassava | en_US |
| dc.title | KEEMPUKAN UMBI PADA 9 (SEMBILAN) GENOTIPE UBI KAYU (Manihot esculenta) ASAL PROVINSI RIAU | en_US |
| dc.type | student Paper Post Degree | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- KEEMPUKAN UMBI PADA 9.docx JOM.pdf
- Size:
- 452.96 KB
- Format:
- Adobe Portable Document Format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: