IMPLEMENTASI ALGORITMA MAXIMAL FREQUENT PATTERNS UNTUK MENGANALISIS POLA PEMBELIAN OBAT (STUDI KASUS: RSUD ARIFIN ACHMAD)
dc.contributor.author | Candra, Yola Elliya | |
dc.contributor.supervisor | Salambue, Roni | |
dc.date.accessioned | 2022-03-15T04:31:29Z | |
dc.date.available | 2022-03-15T04:31:29Z | |
dc.date.issued | 2021-11 | |
dc.description.abstract | Drug purchase transaction data are very valuable treasure in sales. Drug purchase transaction data are used to generate new knowledge in the transaction database. Drug purchase transaction data can be managed using the data mining association rules method. The aim of the study was to apply maximal frequent patterns algorithms to analyze a patient's drug purchase patterns, look for drug combinations purchased simultaneously by patients, apply the fp-max association rules algorithm to get rules by testing the minimum support and minimum confidence desired, and knowing what variables can affect the association. Drug purchase transaction data were processed by the data mining method association rule technique using the fp-max algorithm. Drug purchase transaction data were tested as much as 1909 data with a minimum support of 1% and minimum confidence of 20% which resulted in 8 rules with a lift ratio value of 1 as many as 2 rules. While testing using a minimum support of 2% and so on does not produce rules because no frequent itemset were produced. Testing lift ratio on 8 rules concluded no value is worth more than 1, meaning there were no rules that showed a strong dependence between antacedent and consequence so it can not be used as a recommendation or prediction of the emergence of a drug due to the emergence of other drugs. The amount of support count value affected the number of frequent items formed and the high minimum confidence limit affects the rules produced | en_US |
dc.description.sponsorship | Jurusan Ilmu Komputer Fakultas Matematika dan Ilmu Pengetahuan Alam | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | https://repository.unri.ac.id/handle/123456789/10509 | |
dc.language.iso | en | en_US |
dc.publisher | perpustakaan UR | en_US |
dc.subject | Data Mining | en_US |
dc.subject | Association Rules | en_US |
dc.subject | Market Basket Analysis | en_US |
dc.subject | FP-Max | en_US |
dc.title | IMPLEMENTASI ALGORITMA MAXIMAL FREQUENT PATTERNS UNTUK MENGANALISIS POLA PEMBELIAN OBAT (STUDI KASUS: RSUD ARIFIN ACHMAD) | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Yola Elliya Candra_compressed.pdf
- Size:
- 255.17 KB
- Format:
- Unknown data format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: