POTENSI BIJI NANGKA TERKATIVASI HCL DIMODIFIKASI DENGAN Ca-ALGINAT SEBAGAI ADSORBEN METILEN BLUE
| dc.contributor.author | Purba, Aris Sahat Martuah | |
| dc.contributor.supervisor | Itnawita, Itnawita | |
| dc.date.accessioned | 2023-01-26T02:16:53Z | |
| dc.date.available | 2023-01-26T02:16:53Z | |
| dc.date.issued | 2022-10 | |
| dc.description.abstract | This study aims to determine the surface area of the best jackfruit seed powder through activation with various concentrations of HCl (0.1 M, 0.2 M, 0.3 M and 0.4 M) and analyze the optimal adsorption efficiency of adsorbents that have been modified with Caalginate on the parameters of adsorbent mass and contact time in absorbing methylene blue. The modified adsorbent before and after contact was analyzed using SEM and FTIR instruments. Determination of the surface area was carried out by measuring with UVVis spectrophotometer and obtained the best surface area of HCl activated adsorbent at a concentration of 0.3 M with a surface area obtained of 8.3359 m 2 .g-1, then the adsorbent modified with Ca-alginate is activated adsorbent of 0.3 M HCl. From the modified adsorbent activated with Ca-alginate, the optimum dose of modification occurs at a mass of 3 g with an adsorption efficiency of 74.78% and time optimum contact occurred at 90 minutes with adsorption efficiency of 78.63%. From the results of the study, it can be concluded that the adsorbent of jackfruit seeds activated by HCl modified with Caalginate has the potential to adsorb methylene blue. | en_US |
| dc.description.sponsorship | Fakultas Matematika dan Ilmu Pengetahuan Alam Universitas Riau | en_US |
| dc.identifier.citation | Perpustakaan | en_US |
| dc.identifier.other | Elfitra | |
| dc.identifier.uri | https://repository.unri.ac.id/handle/123456789/10822 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elfitra | en_US |
| dc.subject | adsorbent | en_US |
| dc.subject | adsorption | en_US |
| dc.subject | methylene blue | en_US |
| dc.subject | jackfruit seed | en_US |
| dc.title | POTENSI BIJI NANGKA TERKATIVASI HCL DIMODIFIKASI DENGAN Ca-ALGINAT SEBAGAI ADSORBEN METILEN BLUE | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ARIS SAHAT MARTUAH PURBA_compressed.pdf
- Size:
- 220.96 KB
- Format:
- Unknown data format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: