ISOLASI JAMUR ENDOFIT DARI AKAR MANGROVE KABUPATEN BENGKALIS
dc.contributor.author | Juwita, Dita | |
dc.contributor.author | Puspita, Fifi | |
dc.contributor.author | Haryani, Yuli | |
dc.date.accessioned | 2019-04-30T03:39:33Z | |
dc.date.available | 2019-04-30T03:39:33Z | |
dc.date.issued | 2019-04-30 | |
dc.description.abstract | Mangroves strives under extreme conditions such as highly fluctuating salinities, extreme tide actions, strongwinds, high temperatures, muddy and anaerobic soils. This study aims to isolate endophytic fungi from the roots of mangrove. Endophytic fungi isolation was carried out by sterilizing samples using 70% alcohol, 5.25% NaOCl and sterile distilled water, then inoculated samples on PDA media using direct inoculation techniques and scatter plates. In this study, 28 isolates of endophytic fungi were isolated from mangrove root samples identified as Bruguiera sp. and Ceriops tagal (Perr.) C.B.Rob. Among the 28 isolates of fungi, 17 isolates (60.71%) were obtained from direct plating method and 11 isolates (39.28%) from the scatter method | en_US |
dc.description.sponsorship | JURUSAN KIMIA FAKULTAS MATEMATIKA DAN ILMU PENGETAHUAN ALAM UNIVERSITAS RIAU | en_US |
dc.identifier.other | wahyu sari yeni | |
dc.identifier.uri | https://repository.unri.ac.id/handle/123456789/9680 | |
dc.language.iso | en | en_US |
dc.publisher | wahyu sari yeni | en_US |
dc.subject | endophytic fungi | en_US |
dc.subject | isolation | en_US |
dc.subject | mangrove | en_US |
dc.title | ISOLASI JAMUR ENDOFIT DARI AKAR MANGROVE KABUPATEN BENGKALIS | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- JURNAL KARYA ILMIAH DITA.pdf
- Size:
- 1.88 MB
- Format:
- Unknown data format
- Description:
- artikel
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: